| Performance on the period 19/01/2026 to 17/04/2026 | |||||
| Performance | First quotation | Last quotation | High | Low | |
| Getlink SE | +21.24% | €16.05 | €19.58 | €19.85 | €15.92 |
|---|---|---|---|---|---|
| Latest trades | |||||
| Hour | Close | Volume | |||
| 17:35:00 | €19.58 | 0 | |||
| 17:29:00 | €19.55 | 8,835 | |||
| 17:27:00 | €19.50 | 666 | |||
| 17:25:00 | €19.48 | 0 | |||
| 17:18:00 | €19.48 | 0 | |||
| 17:17:00 | €19.49 | 0 | |||
| 17:16:00 | €19.50 | 0 | |||
| 17:15:00 | €19.50 | 697 | |||
| 17:14:00 | €19.50 | 6,581 | |||
| 17:12:00 | €19.48 | 2,782 | |||
| 17:10:00 | €19.47 | 0 | |||
| 17:09:00 | €19.47 | 0 | |||
| 17:08:00 | €19.46 | 0 | |||
| 17:07:00 | €19.44 | 0 | |||
| 17:06:00 | €19.43 | 0 | |||
| Performance calculator |