| Performance on the period 15/12/2025 to 13/03/2026 | |||||
| Performance | First quotation | Last quotation | High | Low | |
| Getlink SE | +16.64% | €15.31 | €17.87 | €18.76 | €15.16 |
|---|---|---|---|---|---|
| Latest trades | |||||
| Hour | Close | Volume | |||
| 17:37:00 | €17.87 | 0 | |||
| 17:35:00 | €17.87 | 0 | |||
| 17:29:00 | €17.88 | 880 | |||
| 17:28:00 | €17.90 | 0 | |||
| 17:27:00 | €17.88 | 0 | |||
| 17:25:00 | €17.87 | 0 | |||
| 17:24:00 | €17.86 | 0 | |||
| 17:23:00 | €17.87 | 0 | |||
| 17:22:00 | €17.86 | 0 | |||
| 17:17:00 | €17.84 | 0 | |||
| 17:16:00 | €17.82 | 0 | |||
| 17:13:00 | €17.87 | 0 | |||
| 17:12:00 | €17.87 | 0 | |||
| 17:11:00 | €17.87 | 0 | |||
| 17:10:00 | €17.89 | 0 | |||
| Performance calculator |