| Performance on the period 25/06/2025 to 25/06/2026 | |||||
| Performance | First quotation | Last quotation | High | Low | |
| Getlink SE | +15.99% | €16.26 | €18.86 | €19.85 | €15.02 |
|---|---|---|---|---|---|
| Latest trades | |||||
| Hour | Close | Volume | |||
| 09:19:00 | €18.86 | 346 | |||
| 09:17:00 | €18.86 | 184 | |||
| 09:13:00 | €18.84 | 120 | |||
| 09:10:00 | €18.83 | 10 | |||
| 09:07:00 | €18.84 | 402 | |||
| 09:04:00 | €18.83 | 437 | |||
| 09:03:00 | €18.80 | 5 | |||
| 09:02:00 | €18.80 | 1 | |||
| 09:01:00 | €18.83 | 4 | |||
| 17:35:00 | €18.80 | 406,663 | |||
| 17:29:00 | €18.82 | 2,697 | |||
| 17:28:00 | €18.83 | 1,303 | |||
| 17:27:00 | €18.85 | 614 | |||
| 17:26:00 | €18.84 | 951 | |||
| 17:25:00 | €18.83 | 4 | |||
| Performance calculator |