| Performance on the period 16/12/2024 to 15/12/2025 | |||||
| Performance | First quotation | Last quotation | High | Low | |
| Getlink SE | +0.89% | €15.16 | €15.32 | €17.59 | €14.52 |
|---|---|---|---|---|---|
| Latest trades | |||||
| Hour | Close | Volume | |||
| 17:29:00 | €15.40 | 1,198 | |||
| 17:28:00 | €15.38 | 956 | |||
| 17:21:00 | €15.37 | 738 | |||
| 17:19:00 | €15.38 | 6 | |||
| 17:15:00 | €15.36 | 195 | |||
| 17:07:00 | €15.38 | 105 | |||
| 16:58:00 | €15.38 | 152 | |||
| 16:55:00 | €15.38 | 509 | |||
| 16:53:00 | €15.38 | 4 | |||
| 16:48:00 | €15.38 | 280 | |||
| 16:43:00 | €15.38 | 332 | |||
| 16:42:00 | €15.37 | 575 | |||
| 16:39:00 | €15.38 | 138 | |||
| 16:37:00 | €15.38 | 925 | |||
| 16:35:00 | €15.39 | 218 | |||
| Performance calculator |