| Performance on the period 22/04/2021 to 22/04/2026 | |||||
| Performance | First quotation | Last quotation | High | Low | |
| Getlink SE | +50.42% | €13.10 | €19.63 | €20.13 | €12.60 |
|---|---|---|---|---|---|
| Latest trades | |||||
| Hour | Close | Volume | |||
| 12:29:00 | €19.63 | 895 | |||
| 12:24:00 | €19.61 | 69 | |||
| 12:18:00 | €19.61 | 525 | |||
| 12:17:00 | €19.61 | 1,919 | |||
| 12:09:00 | €19.58 | 236 | |||
| 12:06:00 | €19.59 | 3,967 | |||
| 12:03:00 | €19.59 | 54 | |||
| 12:01:00 | €19.60 | 391 | |||
| 11:58:00 | €19.60 | 310 | |||
| 11:55:00 | €19.59 | 245 | |||
| 11:53:00 | €19.59 | 595 | |||
| 11:52:00 | €19.59 | 182 | |||
| 11:51:00 | €19.58 | 203 | |||
| 11:48:00 | €19.60 | 2,183 | |||
| 11:46:00 | €19.60 | 162 | |||
| Performance calculator |