| Performance on the period 22/10/2025 to 22/04/2026 | |||||
| Performance | First quotation | Last quotation | High | Low | |
| Getlink SE | +26.34% | €15.38 | €19.57 | €19.85 | €15.06 |
|---|---|---|---|---|---|
| Latest trades | |||||
| Hour | Close | Volume | |||
| 10:50:00 | €19.57 | 0 | |||
| 10:44:00 | €19.56 | 0 | |||
| 10:42:00 | €19.56 | 0 | |||
| 10:41:00 | €19.57 | 0 | |||
| 10:40:00 | €19.58 | 0 | |||
| 10:37:00 | €19.57 | 0 | |||
| 10:36:00 | €19.57 | 0 | |||
| 10:35:00 | €19.56 | 0 | |||
| 10:34:00 | €19.56 | 0 | |||
| 10:33:00 | €19.56 | 0 | |||
| 10:30:00 | €19.57 | 61 | |||
| 10:29:00 | €19.56 | 0 | |||
| 10:22:00 | €19.57 | 0 | |||
| 10:20:00 | €19.58 | 0 | |||
| 10:18:00 | €19.58 | 0 | |||
| Performance calculator |