| Performance on the period 08/05/2026 to 07/08/2026 | |||||
| Performance | First quotation | Last quotation | High | Low | |
| Getlink SE | +0.22% | €18.50 | €18.56 | €19.06 | €17.93 |
|---|---|---|---|---|---|
| Latest trades | |||||
| Hour | Close | Volume | |||
| 17:35:00 | €18.56 | 336,576 | |||
| 17:29:00 | €18.60 | 776 | |||
| 17:26:00 | €18.59 | 199 | |||
| 17:25:00 | €18.60 | 370 | |||
| 17:24:00 | €18.59 | 17 | |||
| 17:23:00 | €18.61 | 1,718 | |||
| 17:21:00 | €18.60 | 5,415 | |||
| 17:13:00 | €18.62 | 3,092 | |||
| 17:05:00 | €18.62 | 149 | |||
| 17:03:00 | €18.62 | 144 | |||
| 17:02:00 | €18.62 | 1 | |||
| 16:58:00 | €18.62 | 1 | |||
| 16:54:00 | €18.62 | 334 | |||
| 16:49:00 | €18.61 | 78 | |||
| 16:48:00 | €18.62 | 156 | |||
| Performance calculator |