| Performance on the period 24/06/2025 to 24/06/2026 | |||||
| Performance | First quotation | Last quotation | High | Low | |
| Getlink SE | +13.71% | €16.35 | €18.50 | €19.85 | €15.02 |
|---|---|---|---|---|---|
| Latest trades | |||||
| Hour | Close | Volume | |||
| 17:35:00 | €18.50 | 499,004 | |||
| 17:29:00 | €18.53 | 103 | |||
| 17:23:00 | €18.53 | 1,028 | |||
| 17:19:00 | €18.56 | 141 | |||
| 17:15:00 | €18.55 | 699 | |||
| 17:14:00 | €18.54 | 1,458 | |||
| 17:13:00 | €18.53 | 1,779 | |||
| 17:09:00 | €18.55 | 10 | |||
| 17:08:00 | €18.54 | 276 | |||
| 17:07:00 | €18.54 | 1,021 | |||
| 17:06:00 | €18.57 | 960 | |||
| 17:04:00 | €18.55 | 223 | |||
| 17:03:00 | €18.55 | 499 | |||
| 17:01:00 | €18.55 | 15 | |||
| 17:00:00 | €18.55 | 6 | |||
| Performance calculator |