Performance on the period 01/08/2025 to 01/09/2025 | |||||
Performance | First quotation | Last quotation | High | Low | |
Getlink SE | +1.01% | €15.80 | €16.04 | €17.15 | €15.78 |
---|
Latest trades | |||||
Hour | Close | Volume | |||
15:13:00 | €16.04 | 0 | |||
15:03:00 | €16.05 | 0 | |||
14:58:00 | €16.05 | 0 | |||
14:52:00 | €16.05 | 0 | |||
14:50:00 | €16.04 | 0 | |||
14:49:00 | €16.04 | 0 | |||
14:38:00 | €16.04 | 0 | |||
14:35:00 | €16.04 | 0 | |||
14:34:00 | €16.04 | 0 | |||
14:28:00 | €16.03 | 0 | |||
14:27:00 | €16.02 | 0 | |||
14:21:00 | €16.01 | 0 | |||
14:19:00 | €16.00 | 0 | |||
14:15:00 | €16.01 | 4 | |||
14:12:00 | €16.01 | 0 |
Performance calculator |